Red Kite
Milvus milvus
UK Birds of Conservation Concern: Green
Wingspan
175-195 cm
Sightings Logged
6
Legal Protection
Wildlife & Countryside Act 1981
Species Overview
A magnificent raptor saved from national extinction by intensive conservation efforts and reintroductions across Wales, the Chilterns, Midlands, and Scotland.
Field Identification & Silhouette
Deeply forked red-brown tail that twists continuously in flight; long, angled wings with contrasting white patches on the underside near the black wingtips.
Recent Observations
| Date & Time | Activity | Count | Coordinates | Field Notes | Observer |
|---|---|---|---|---|---|
| 23 Oct 2026, 11:36 | 1 | 51.17, -1.90 | — | Karen Murray | |
| 23 Oct 2026, 10:25 | 2 | 51.16, -1.92 | — | Karen Murray | |
| 20 Oct 2026, 09:45 | 2 | 51.08, -2.73 | — | Nick Harding | |
| 19 Oct 2026, 14:33 | 1 | 51.04, -2.49 | — | Nick Harding | |
| 16 Oct 2026, 15:10 | hunting | 1 | 51.29, -0.85 | — | Nick Harding |
| 16 Oct 2026, 14:59 | 1 | 51.02, -1.33 | — | Nick Harding |
Sign In
Need an account?
Install RaptorWatch
Add to your home screen for quick offline access and full-screen map viewing.
Tap the Share button ⎕ in Safari, then select Add to Home Screen.